Averages 06/07
Performance in all home league games:
| Player Name | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Rogers | 1 | 8 | 56 | 7.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Paul Stewart | 2 | 10 | 67 | 6.700 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | |
| John Elley | 2 | 12 | 79 | 6.583 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | |
| Tony Elley | 11 | 72 | 463 | 6.431 | 0 | 0 | 0 | 4 | 7 | 7 | 21 | 10 | 15 | 7 | 1 : 9 |
| Graeme Everton | 1 | 7 | 45 | 6.429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| Mark Elley | 11 | 72 | 456 | 6.333 | 0 | 0 | 1 | 2 | 5 | 14 | 15 | 19 | 9 | 7 | |
| Pete Taylor | 8 | 52 | 329 | 6.327 | 0 | 0 | 1 | 1 | 3 | 10 | 20 | 6 | 5 | 4 | 2 : 11 13 |
| Chris Elley | 10 | 65 | 411 | 6.323 | 0 | 0 | 1 | 3 | 6 | 9 | 12 | 17 | 14 | 2 | 1 : 10 |
| Graham Elmes | 10 | 67 | 421 | 6.284 | 0 | 0 | 0 | 1 | 5 | 15 | 19 | 10 | 14 | 3 | |
| Richard Weston | 11 | 72 | 434 | 6.028 | 0 | 0 | 4 | 3 | 8 | 10 | 16 | 15 | 13 | 2 | 1 : 12 |
| Bob Yardley | 10 | 67 | 401 | 5.985 | 0 | 0 | 1 | 2 | 11 | 12 | 15 | 11 | 13 | 2 | |
| Steve Coombes | 11 | 72 | 417 | 5.792 | 0 | 1 | 0 | 3 | 10 | 18 | 15 | 16 | 7 | 1 | 1 : 10 |
Performance in all away league games:
| Player Name | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Taylor | 8 | 55 | 371 | 6.745 | 1 | 1 | 1 | 0 | 3 | 10 | 8 | 11 | 10 | 8 | 2 : 16 13 |
| Tony Elley | 9 | 61 | 410 | 6.721 | 0 | 0 | 0 | 2 | 4 | 11 | 8 | 16 | 13 | 4 | 3 : 10 13 10 |
| Graham Elmes | 9 | 64 | 426 | 6.656 | 0 | 0 | 0 | 2 | 7 | 9 | 16 | 10 | 13 | 4 | 3 : 12 17 12 |
| Mark Elley | 11 | 78 | 516 | 6.615 | 0 | 0 | 1 | 4 | 3 | 12 | 19 | 14 | 16 | 7 | 2 : 13 14 |
| Penny Iles | 2 | 18 | 119 | 6.611 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 1 | 1 : 9 |
| Paul Stewart | 1 | 9 | 59 | 6.556 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 : 11 |
| Richard Weston | 10 | 69 | 439 | 6.362 | 0 | 3 | 0 | 2 | 4 | 13 | 19 | 12 | 10 | 3 | 3 : 18 13 13 |
| Chris Elley | 9 | 62 | 389 | 6.274 | 0 | 0 | 1 | 1 | 6 | 12 | 15 | 12 | 10 | 4 | 1 : 10 |
| Bob Yardley | 10 | 69 | 427 | 6.188 | 0 | 0 | 1 | 10 | 2 | 8 | 12 | 16 | 17 | 3 | |
| Adrian Rogers | 2 | 17 | 105 | 6.176 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 4 | 0 | 1 : 11 |
| Steve Coombes | 11 | 78 | 476 | 6.103 | 0 | 0 | 0 | 5 | 12 | 14 | 17 | 14 | 10 | 4 | 2 : 15 12 |
| John Elley | 3 | 21 | 112 | 5.333 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | 0 | |
| Graeme Everton | 2 | 14 | 73 | 5.214 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | |
| Across Board | 1 | 9 | 27 | 3.000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Performance in all league games:
| Player Name | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Stewart | 3 | 19 | 126 | 6.632 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 2 | 2 | 1 : 11 |
| Penny Iles | 2 | 18 | 119 | 6.611 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 1 | 1 : 9 |
| Tony Elley | 20 | 133 | 873 | 6.564 | 0 | 0 | 0 | 6 | 11 | 18 | 29 | 26 | 28 | 11 | 4 : 9 10 13 10 |
| Pete Taylor | 16 | 107 | 700 | 6.542 | 1 | 1 | 2 | 1 | 6 | 20 | 28 | 17 | 15 | 12 | 4 : 11 13 16 13 |
| Mark Elley | 22 | 150 | 972 | 6.480 | 0 | 0 | 2 | 6 | 8 | 26 | 34 | 33 | 25 | 14 | 2 : 13 14 |
| Graham Elmes | 19 | 131 | 847 | 6.466 | 0 | 0 | 0 | 3 | 12 | 24 | 35 | 20 | 27 | 7 | 3 : 12 17 12 |
| Adrian Rogers | 3 | 25 | 161 | 6.440 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 7 | 0 | 1 : 11 |
| Chris Elley | 19 | 127 | 800 | 6.299 | 0 | 0 | 2 | 4 | 12 | 21 | 27 | 29 | 24 | 6 | 2 : 10 10 |
| Richard Weston | 21 | 141 | 873 | 6.191 | 0 | 3 | 4 | 5 | 12 | 23 | 35 | 27 | 23 | 5 | 4 : 12 18 13 13 |
| Bob Yardley | 20 | 136 | 828 | 6.088 | 0 | 0 | 2 | 12 | 13 | 20 | 27 | 27 | 30 | 5 | |
| Steve Coombes | 22 | 150 | 893 | 5.953 | 0 | 1 | 0 | 8 | 22 | 32 | 32 | 30 | 17 | 5 | 3 : 10 15 12 |
| John Elley | 5 | 33 | 191 | 5.788 | 0 | 0 | 2 | 2 | 3 | 6 | 5 | 11 | 4 | 0 | |
| Graeme Everton | 3 | 21 | 118 | 5.619 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 5 | 2 | 1 | |
| Across Board | 1 | 9 | 27 | 3.000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |