Fuel

Some explanation of the table headings may be useful.

  • Date - I'm not going to explain this one!
  • Gas, Elec and Water - Meter reading
  • G kWh - The average gas power consumption since last reading
  • E kWh - The average electricity power consumption since last reading
  • £Gas - The daily cost based on current figures
  • £Elec - The daily cost based on current figures
DateGas (ft3)Elec (kWh)Water (m3)Gas (kWh/day)Elec (kWh/day)£Gas£Elec£Water
2005-11-20 08:00:00 856111463-122.0
2005-11-22 08:00:00 172800856411484-122.01.960.441.71.4
2005-11-23 08:00:00 86400856911497-122.06.520.545.651.73
2005-11-27 08:00:00 345600857911543-122.03.260.482.831.53
2005-12-01 08:00:00 345600858711593-122.02.610.522.261.66
2005-12-11 08:00:00 864000861211700-122.03.260.452.831.42
2006-01-06 08:00:00 2246400867911972-122.03.360.442.921.39
2006-02-13 08:00:00 3283200876812341-122.03.050.42.641.29
2006-02-20 08:00:00 604800878512399-122.03.170.352.751.1
2006-02-28 08:00:00 691200880412468-122.03.10.362.691.15
2006-03-10 08:00:00 864000882812568-122.03.130.422.711.33
2006-03-20 08:00:00 864000885312656-122.03.260.372.831.17
2006-03-21 08:00:00 86400885512666-122.02.610.422.261.33
2006-04-01 08:00:00 950400887412761-122.02.260.361.951.15
2006-05-03 08:00:00 2761200891413053-122.01.630.381.411.21
2006-05-12 08:00:00 777600892113128-122.01.020.350.881.11
2006-05-31 08:00:00 1641600893413289-122.00.890.350.771.13
2006-08-21 08:00:00 7084800897313911-122.00.630.320.541.01
2006-09-03 08:00:00 1123200898014024-122.00.70.360.611.16
2006-09-11 08:00:00 691200898414086-122.00.650.320.571.03
2006-10-12 08:00:00 2678400899914332-122.00.630.330.541.06
2006-10-14 08:00:00 172800900114345-122.01.30.271.130.86
2006-11-19 08:00:00 3114000904814660-122.01.710.361.481.16
2006-12-03 08:00:00 1209600907314795-122.02.330.42.021.28
2006-12-29 08:00:00 2246400912715058-122.02.710.422.351.35
2007-01-05 08:00:00 604800914115136-122.02.610.462.261.48
2007-01-20 08:00:00 1296000917215311-122.02.70.492.341.55
2007-02-04 08:00:00 1296000920515513-122.02.870.562.491.79
2007-02-12 08:00:00 691200922715626-122.03.590.593.111.88
2007-03-04 08:00:00 1728000926715869-122.02.610.512.261.62
2007-04-07 08:00:00 2934000932216246-122.02.110.461.831.47
2007-04-10 18:18:30 296310932416280-122.00.870.470.761.51
2007-04-12 23:52:23 192833932616305-122.01.30.521.131.66
2007-04-18 03:40:13 445670933116359-122.01.080.380.941.2
2007-04-21 05:35:47 266134933316390-122.00.870.430.761.37
2007-04-30 03:48:13 771146933816479-122.00.730.410.631.32
2007-05-08 03:52:23 691450934416556-122.00.980.40.851.28
2007-05-13 04:20:37 433694934816609-122.01.040.440.91.41
2007-05-19 18:10:01 568164935316675-122.01.080.460.941.46
2007-06-08 03:28:44 1675123936616874-122.00.850.410.731.32
2007-06-21 04:21:32 1126368937516995-122.00.90.390.781.24
2007-07-08 23:12:18 1536646938617165-122.00.850.420.731.33
2007-08-06 20:04:27 2494329940417451-122.00.810.410.71.31
2007-08-12 04:40:45 462978940717505-122.00.650.380.571.2
2007-08-19 21:12:30 664305941217581-122.00.930.450.81.44
2007-09-06 05:38:14 1499144942217747-122.00.730.380.631.23
2007-10-09 03:14:33 2842579944418056-122.00.870.390.761.24
2007-11-30 19:08:58 4553665951518592-122.01.790.431.551.37
2008-01-02 10:37:49 2820531959218997-122.03.040.512.631.63
2008-02-16 19:14:22 3918993967819510-122.02.490.482.161.52
2008-03-20 19:58:13 2850231973919857-122.02.410.442.091.4
2008-03-25 20:00:37 432144974919915-122.02.610.482.261.54
2008-04-05 13:57:58 928641976120026-122.01.420.421.231.34
2008-04-13 22:30:36 721958977120105-122.01.630.411.411.31
2008-04-27 19:28:00 1198644978020235-122.00.830.390.721.24
2008-04-30 10:46:12 227892978320261-122.01.30.361.131.15
2008-05-16 13:00:00 1390428979120405-122.00.650.380.571.2
2008-05-18 18:54:56 194096979320425-122.01.30.421.131.33
2008-05-22 22:00:17 356721979620456-122.00.980.320.851.03
2008-06-08 20:28:58 1463321980520556-122.00.690.250.60.78
2008-06-24 14:19:42 1360244981420658-122.00.730.270.630.85
2008-07-07 21:49:31 1150189982220741-121.00.810.270.70.850.24
2008-07-18 21:33:03 949412982920814-118.00.830.280.720.880.81
2008-08-06 20:37:23 1638260984020931-113.00.760.260.660.820.78
2008-09-09 23:02:51 2946328986021177-104.00.770.30.670.960.78
2008-09-21 20:15:11 1026740987021260-100.01.080.290.940.920.99
2008-10-06 08:48:30 1254799988621363-96.01.40.291.210.910.81
2008-11-20 21:05:55 3935845998021765-83.02.730.372.361.190.87
2008-12-30 19:12:04 34491691010422236-70.04.040.493.51.570.99
2009-01-10 20:28:40 9549961014222404-67.04.50.643.92.030.81
2009-01-17 17:13:44 5931041016322487-64.03.910.493.391.581.29
2009-02-08 14:38:36 18914921024122729-57.04.630.464.011.460.96
2009-02-15 17:45:01 6159851026322802-55.04.10.433.551.390.87
2009-03-01 17:36:10 12090691029522949-51.02.990.442.591.40.87
2009-03-08 18:59:43 6062131031323021-49.03.350.432.91.370.87
2009-03-15 18:54:26 6044831033023091-47.03.170.422.751.330.87
2009-03-31 18:09:05 13796791035623244-42.02.130.41.841.270.93
2009-04-08 19:44:24 6969191036323324-40.01.150.420.991.330.75
2009-04-29 18:59:11 18116871038323518-33.01.240.391.071.230.99
2009-05-29 20:39:31 25980201040523785-25.00.950.370.821.180.81
2009-06-28 19:48:35 25889441041724001-17.00.520.30.450.960.81
2009-08-02 19:59:26 30246511043424284-7.00.640.340.551.080.87
2009-09-13 19:36:48 362744210453246186.00.590.330.511.060.93
2009-10-04 19:48:01 1815073104642479212.00.680.350.591.10.87
2009-10-10 17:54:26 511585104682484614.00.870.380.761.20.99
2009-12-03 15:05:35 4659069105642540329.02.320.432.011.370.84
2009-12-24 09:58:51 1795996106382563835.04.590.473.981.490.87
2010-01-04 17:00:53 975722106892576738.06.050.495.241.560.81
2010-01-09 11:04:38 410625107132581940.06.260.435.421.381.2
2010-01-26 18:55:32 1497054107822599845.05.290.444.591.40.87
2010-02-19 16:16:41 2064069108702622651.04.790.44.151.260.75
2010-03-27 20:41:50 3122709109632657061.03.360.42.921.270.84
2010-04-14 14:19:11 1532241109952673866.02.320.392.011.240.84
2010-04-25 20:11:31 971540110022683169.00.830.350.721.120.81
2010-05-20 12:56:26 2133895110222704475.01.040.360.91.130.72
2010-06-04 18:32:36 1316170110292716079.00.610.320.531.030.81
2010-07-11 19:30:22 3200266110462743689.30.60.310.520.990.84
2010-07-25 09:16:35 1172773110502751190.80.380.220.330.710.33
2010-08-13 10:06:02 1644567110592764694.20.610.30.530.950.54
2010-08-31 07:31:06 1545904110682778098.40.650.310.570.990.69
DateGas (ft3)Elec (kWh)Water (m3)Gas (kWh/day)Elec (kWh/day)£Gas£Elec£Water

Last epoch delta was 1545904 seconds (429 hours or 17.89 days)

0.23 = 98.4 - 94.2 / 17.89 -> £0
Date, Epoch, Elec, kWh/day, £/day
Monthly Elec: 2005 11, 17.03kWh
Monthly Elec: 2005 12, 43.66kWh
Monthly Elec: 2006 1, 40.59kWh
Monthly Elec: 2006 2, 33.67kWh
Monthly Elec: 2006 3, 37.83kWh
Monthly Elec: 2006 4, 36.24kWh
Monthly Elec: 2006 5, 35.09kWh
Monthly Elec: 2006 6, 30.3kWh
Monthly Elec: 2006 7, 31.31kWh
Monthly Elec: 2006 8, 32.81kWh
Monthly Elec: 2006 9, 31.86kWh
Monthly Elec: 2006 10, 34.16kWh
Monthly Elec: 2006 11, 36.12kWh
Monthly Elec: 2006 12, 41.9kWh
Monthly Elec: 2007 1, 50.34kWh
Monthly Elec: 2007 2, 48.12kWh
Monthly Elec: 2007 3, 46.17kWh
Monthly Elec: 2007 4, 41.33kWh
Monthly Elec: 2007 5, 41.89kWh
Monthly Elec: 2007 6, 38.65kWh
Monthly Elec: 2007 7, 40.77kWh
Monthly Elec: 2007 8, 39.9kWh
Monthly Elec: 2007 9, 37.14kWh
Monthly Elec: 2007 10, 41.3kWh
Monthly Elec: 2007 11, 41.1kWh
Monthly Elec: 2007 12, 50.53kWh
Monthly Elec: 2008 1, 47.34kWh
Monthly Elec: 2008 2, 42.52kWh
Monthly Elec: 2008 3, 43.74kWh
Monthly Elec: 2008 4, 37.99kWh
Monthly Elec: 2008 5, 33kWh
Monthly Elec: 2008 6, 24.94kWh
Monthly Elec: 2008 7, 26.29kWh
Monthly Elec: 2008 8, 28.92kWh
Monthly Elec: 2008 9, 27.87kWh
Monthly Elec: 2008 10, 35.21kWh
Monthly Elec: 2008 11, 39.5kWh
Monthly Elec: 2008 12, 49.13kWh
Monthly Elec: 2009 1, 51.8kWh
Monthly Elec: 2009 2, 39.61kWh
Monthly Elec: 2009 3, 40.62kWh
Monthly Elec: 2009 4, 37.65kWh
Monthly Elec: 2009 5, 36.14kWh
Monthly Elec: 2009 6, 29.04kWh
Monthly Elec: 2009 7, 33.48kWh
Monthly Elec: 2009 8, 32.9kWh
Monthly Elec: 2009 9, 32.48kWh
Monthly Elec: 2009 10, 40.37kWh
Monthly Elec: 2009 11, 41.1kWh
Monthly Elec: 2009 12, 46.32kWh
Monthly Elec: 2010 1, 43.24kWh
Monthly Elec: 2010 2, 35.37kWh
Monthly Elec: 2010 3, 39.25kWh
Monthly Elec: 2010 4, 35.33kWh
Monthly Elec: 2010 5, 33.93kWh
Monthly Elec: 2010 6, 29.86kWh
Monthly Elec: 2010 7, 26.53kWh
Monthly Elec: 2010 8, 30.17kWh
2005,
2005,
2005,
2005,
2005,
2005,
2005,
2005,
2005,
2005,
2005, 17.03
2005, 43.66
2006, 40.59
2006, 33.67
2006, 37.83
2006, 36.24
2006, 35.09
2006, 30.3
2006, 31.31
2006, 32.81
2006, 31.86
2006, 34.16
2006, 36.12
2006, 41.9
2007, 50.34
2007, 48.12
2007, 46.17
2007, 41.33
2007, 41.89
2007, 38.65
2007, 40.77
2007, 39.9
2007, 37.14
2007, 41.3
2007, 41.1
2007, 50.53
2008, 47.34
2008, 42.52
2008, 43.74
2008, 37.99
2008, 33
2008, 24.94
2008, 26.29
2008, 28.92
2008, 27.87
2008, 35.21
2008, 39.5
2008, 49.13
2009, 51.8
2009, 39.61
2009, 40.62
2009, 37.65
2009, 36.14
2009, 29.04
2009, 33.48
2009, 32.9
2009, 32.48
2009, 40.37
2009, 41.1
2009, 46.32
2010, 43.24
2010, 35.37
2010, 39.25
2010, 35.33
2010, 33.93
2010, 29.86
2010, 26.53
2010, 30.17
2010,
2010,
2010,
2010,