Averages 07/08
Performance in all home league games:
| Player Name | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Rogers | 4 | 25 | 179 | 7.160 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 4 | 4 | 1 : 11 |
| Pete Taylor | 7 | 48 | 310 | 6.458 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 11 | 9 | 5 | |
| Graham Elmes | 11 | 76 | 479 | 6.303 | 0 | 0 | 2 | 3 | 8 | 11 | 17 | 8 | 22 | 5 | |
| Tony Elley | 13 | 90 | 563 | 6.256 | 0 | 0 | 1 | 2 | 7 | 18 | 23 | 18 | 16 | 5 | |
| Richard Weston | 13 | 90 | 563 | 6.256 | 0 | 0 | 0 | 4 | 11 | 19 | 15 | 18 | 16 | 6 | 1 : 14 |
| Mark Elley | 11 | 75 | 466 | 6.213 | 0 | 0 | 1 | 2 | 7 | 13 | 18 | 19 | 11 | 4 | |
| Christine E | 1 | 5 | 31 | 6.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Steve Coombes | 12 | 82 | 508 | 6.195 | 0 | 1 | 3 | 4 | 8 | 7 | 19 | 20 | 13 | 6 | 1 : 10 |
| Bob Yardley | 13 | 88 | 544 | 6.182 | 0 | 2 | 2 | 1 | 11 | 12 | 17 | 25 | 12 | 5 | 1 : 13 |
| Chris Elley | 13 | 88 | 537 | 6.102 | 0 | 2 | 1 | 2 | 10 | 16 | 17 | 22 | 11 | 7 | |
| Paul Stewart | 9 | 69 | 410 | 5.942 | 0 | 0 | 1 | 3 | 7 | 14 | 21 | 12 | 8 | 3 | |
| John Elley | 5 | 32 | 169 | 5.281 | 0 | 0 | 4 | 2 | 5 | 5 | 9 | 1 | 5 | 1 |
Performance in all away league games:
| Player Name | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Taylor | 5 | 32 | 205 | 6.406 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 8 | 7 | 3 | |
| Richard Weston | 15 | 103 | 646 | 6.272 | 0 | 0 | 2 | 8 | 10 | 13 | 21 | 26 | 15 | 6 | 2 : 15 16 |
| Mark Elley | 14 | 98 | 606 | 6.184 | 0 | 2 | 2 | 2 | 8 | 18 | 18 | 26 | 16 | 6 | |
| Tony Elley | 15 | 103 | 630 | 6.117 | 1 | 1 | 2 | 3 | 8 | 19 | 30 | 16 | 13 | 8 | 2 : 9 12 |
| Graham Elmes | 14 | 96 | 581 | 6.052 | 0 | 3 | 1 | 5 | 12 | 16 | 16 | 22 | 13 | 5 | 3 : 12 12 10 |
| Adrian Rogers | 5 | 35 | 208 | 5.943 | 1 | 1 | 0 | 0 | 6 | 5 | 8 | 5 | 7 | 1 | 1 : 10 |
| Steve Coombes | 12 | 81 | 480 | 5.926 | 0 | 0 | 4 | 7 | 7 | 17 | 16 | 15 | 10 | 2 | 3 : 14 13 12 |
| Chris Elley | 13 | 90 | 521 | 5.789 | 0 | 1 | 3 | 8 | 6 | 18 | 21 | 16 | 15 | 2 | |
| Bob Yardley | 15 | 103 | 573 | 5.563 | 0 | 3 | 5 | 5 | 15 | 18 | 24 | 21 | 7 | 4 | 1 : 12 |
| Christine E | 1 | 7 | 38 | 5.429 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Paul Stewart | 2 | 13 | 66 | 5.077 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | |
| Penny Iles | 1 | 7 | 35 | 5.000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| John Elley | 8 | 56 | 279 | 4.982 | 2 | 0 | 3 | 8 | 5 | 12 | 14 | 11 | 1 | 0 |
Performance in all league games:
| Player Name | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Rogers | 9 | 60 | 387 | 6.450 | 1 | 1 | 0 | 0 | 6 | 7 | 16 | 11 | 11 | 5 | 2 : 11 10 |
| Pete Taylor | 12 | 80 | 515 | 6.438 | 0 | 0 | 0 | 2 | 8 | 18 | 9 | 19 | 16 | 8 | |
| Richard Weston | 28 | 193 | 1209 | 6.264 | 0 | 0 | 2 | 12 | 21 | 32 | 36 | 44 | 31 | 12 | 3 : 14 15 16 |
| Mark Elley | 25 | 173 | 1072 | 6.197 | 0 | 2 | 3 | 4 | 15 | 31 | 36 | 45 | 27 | 10 | |
| Tony Elley | 28 | 193 | 1193 | 6.181 | 1 | 1 | 3 | 5 | 15 | 37 | 53 | 34 | 29 | 13 | 2 : 9 12 |
| Graham Elmes | 25 | 172 | 1060 | 6.163 | 0 | 3 | 3 | 8 | 20 | 27 | 33 | 30 | 35 | 10 | 3 : 12 12 10 |
| Steve Coombes | 24 | 163 | 988 | 6.061 | 0 | 1 | 7 | 11 | 15 | 24 | 35 | 35 | 23 | 8 | 4 : 10 14 13 12 |
| Chris Elley | 26 | 178 | 1058 | 5.944 | 0 | 3 | 4 | 10 | 16 | 34 | 38 | 38 | 26 | 9 | |
| Bob Yardley | 28 | 191 | 1117 | 5.848 | 0 | 5 | 7 | 6 | 26 | 30 | 41 | 46 | 19 | 9 | 2 : 13 12 |
| Paul Stewart | 11 | 82 | 476 | 5.805 | 0 | 0 | 1 | 6 | 10 | 14 | 25 | 15 | 8 | 3 | |
| Christine E | 2 | 12 | 69 | 5.750 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | |
| John Elley | 13 | 88 | 448 | 5.091 | 2 | 0 | 7 | 10 | 10 | 17 | 23 | 12 | 6 | 1 | |
| Penny Iles | 1 | 7 | 35 | 5.000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |