Averages 05/06
Performance in all home league games:
| Player | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
| Adrian Rogers | 3 | 24 | 160 | 6.667 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 8 | 2 | |
| Tony Elley | 10 | 76 | 499 | 6.566 | 0 | 0 | 1 | 2 | 2 | 14 | 16 | 20 | 15 | 5 | 1 : 12 |
| Mark Elley | 9 | 69 | 450 | 6.522 | 0 | 0 | 1 | 2 | 5 | 5 | 19 | 17 | 16 | 4 | |
| Graeme Everton | 9 | 65 | 414 | 6.369 | 0 | 1 | 2 | 4 | 4 | 12 | 9 | 12 | 15 | 4 | 2 : 13 14 |
| Chris Elley | 11 | 83 | 525 | 6.325 | 0 | 0 | 0 | 5 | 7 | 11 | 19 | 20 | 16 | 5 | |
| Pete Taylor | 5 | 40 | 253 | 6.325 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 10 | 6 | 2 | 1 : 11 |
| Richard Weston | 10 | 74 | 466 | 6.297 | 0 | 0 | 2 | 4 | 8 | 11 | 16 | 10 | 14 | 7 | 2 : 11 11 |
| Colin Iles | 1 | 7 | 44 | 6.286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| Graham Elmes | 10 | 74 | 460 | 6.216 | 0 | 0 | 1 | 1 | 9 | 14 | 15 | 17 | 13 | 4 | |
| Bob Yardley | 11 | 83 | 509 | 6.133 | 0 | 0 | 4 | 3 | 8 | 14 | 18 | 19 | 9 | 7 | 1 : 14 |
| Steve Coombes | 8 | 60 | 336 | 5.600 | 0 | 0 | 2 | 5 | 13 | 13 | 7 | 8 | 11 | 0 | 1 : 14 |
| John Elley | 1 | 9 | 49 | 5.444 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 |
Performance in all away league games:
| Player | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
| Tony Elley | 10 | 71 | 483 | 6.803 | 0 | 0 | 0 | 3 | 5 | 7 | 16 | 18 | 13 | 6 | 3 : 14 15 10 |
| Graeme Everton | 9 | 63 | 416 | 6.603 | 0 | 0 | 0 | 5 | 2 | 11 | 11 | 17 | 14 | 0 | 3 : 14 9 18 |
| Graham Elmes | 11 | 77 | 494 | 6.416 | 0 | 1 | 1 | 4 | 2 | 10 | 20 | 21 | 12 | 5 | 1 : 13 |
| Mark Elley | 9 | 64 | 401 | 6.266 | 1 | 0 | 0 | 1 | 11 | 14 | 10 | 8 | 10 | 6 | 3 : 12 12 10 |
| Richard Weston | 10 | 72 | 449 | 6.236 | 0 | 1 | 0 | 2 | 8 | 13 | 17 | 13 | 12 | 5 | 1 : 11 |
| Bob Yardley | 10 | 71 | 439 | 6.183 | 1 | 0 | 0 | 6 | 9 | 12 | 14 | 14 | 8 | 3 | 4 : 12 15 9 16 |
| Steve Coombes | 10 | 70 | 432 | 6.171 | 0 | 1 | 0 | 4 | 9 | 9 | 20 | 10 | 11 | 5 | 1 : 15 |
| Pete Taylor | 7 | 48 | 286 | 5.958 | 0 | 1 | 1 | 3 | 4 | 11 | 7 | 9 | 10 | 2 | |
| Adrian Rogers | 1 | 6 | 35 | 5.833 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Chris Elley | 9 | 61 | 338 | 5.541 | 0 | 1 | 0 | 8 | 10 | 12 | 6 | 16 | 7 | 1 | |
| John Elley | 1 | 6 | 27 | 4.500 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Colin Iles | 1 | 7 | 30 | 4.286 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Performance in all league games:
| Player | Games | Legs | Pins | Average | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
| Tony Elley | 20 | 147 | 982 | 6.680 | 0 | 0 | 1 | 5 | 7 | 21 | 32 | 38 | 28 | 11 | 4 : 12 14 15 10 |
| Adrian Rogers | 4 | 30 | 195 | 6.500 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 4 | 8 | 2 | |
| Graeme Everton | 18 | 128 | 830 | 6.484 | 0 | 1 | 2 | 9 | 6 | 23 | 20 | 29 | 29 | 4 | 5 : 13 14 14 9 18 |
| Mark Elley | 18 | 133 | 851 | 6.398 | 1 | 0 | 1 | 3 | 16 | 19 | 29 | 25 | 26 | 10 | 3 : 12 12 10 |
| Graham Elmes | 21 | 151 | 954 | 6.318 | 0 | 1 | 2 | 5 | 11 | 24 | 35 | 38 | 25 | 9 | 1 : 13 |
| Richard Weston | 20 | 146 | 915 | 6.267 | 0 | 1 | 2 | 6 | 16 | 24 | 33 | 23 | 26 | 12 | 3 : 11 11 11 |
| Bob Yardley | 21 | 154 | 948 | 6.156 | 1 | 0 | 4 | 9 | 17 | 26 | 32 | 33 | 17 | 10 | 5 : 14 12 15 9 16 |
| Pete Taylor | 12 | 88 | 539 | 6.125 | 0 | 1 | 1 | 5 | 8 | 17 | 16 | 19 | 16 | 4 | 1 : 11 |
| Chris Elley | 20 | 144 | 863 | 5.993 | 0 | 1 | 0 | 13 | 17 | 23 | 25 | 36 | 23 | 6 | |
| Steve Coombes | 18 | 130 | 768 | 5.908 | 0 | 1 | 2 | 9 | 22 | 22 | 27 | 18 | 22 | 5 | 2 : 14 15 |
| Colin Iles | 2 | 14 | 74 | 5.286 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 4 | 0 | 0 | |
| John Elley | 2 | 15 | 76 | 5.067 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 0 |