Averages 08/09
Performance in all home league games:
| Player Name | Games | Legs | Pins | Av | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Elley | 1 | 6 | 39 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| Pete Taylor | 12 | 93 | 600 | 6.452 | 0 | 2 | 1 | 3 | 10 | 12 | 20 | 16 | 15 | 11 | 3 : 12 14 10 |
| Graham Elmes | 13 | 98 | 621 | 6.337 | 0 | 1 | 1 | 4 | 12 | 10 | 24 | 22 | 12 | 10 | 2 : 15 9 |
| Tony Elley | 13 | 95 | 592 | 6.232 | 0 | 1 | 0 | 3 | 8 | 19 | 21 | 20 | 18 | 5 | |
| Mark Elley | 14 | 104 | 644 | 6.192 | 0 | 1 | 1 | 6 | 10 | 19 | 19 | 20 | 21 | 6 | 1 : 12 |
| Adrian Rogers | 3 | 20 | 122 | 6.100 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 5 | 5 | 0 | |
| Steve Coombes | 12 | 93 | 550 | 5.914 | 0 | 1 | 2 | 5 | 11 | 19 | 11 | 29 | 13 | 2 | |
| Chris Elley | 14 | 104 | 612 | 5.885 | 0 | 3 | 1 | 4 | 11 | 24 | 22 | 21 | 13 | 4 | 1 : 12 |
| Bob Yardley | 14 | 104 | 611 | 5.875 | 0 | 1 | 0 | 5 | 11 | 22 | 29 | 22 | 13 | 1 | |
| Richard Weston | 14 | 104 | 596 | 5.731 | 0 | 1 | 4 | 6 | 13 | 25 | 17 | 20 | 15 | 2 | 1 : 12 |
| John Elley | 2 | 11 | 56 | 5.091 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 0 |
Performance in all away league games:
| Player Name | Games | Legs | Pins | Av | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Elley | 13 | 99 | 643 | 6.495 | 0 | 0 | 1 | 3 | 15 | 11 | 20 | 27 | 12 | 4 | 6 : 11 13 14 14 12 12 |
| Adrian Rogers | 5 | 38 | 246 | 6.474 | 0 | 0 | 0 | 0 | 2 | 10 | 9 | 8 | 3 | 6 | |
| Pete Taylor | 9 | 69 | 436 | 6.319 | 0 | 0 | 0 | 6 | 5 | 10 | 12 | 19 | 11 | 5 | 1 : 10 |
| Graham Elmes | 14 | 104 | 641 | 6.163 | 0 | 0 | 2 | 4 | 13 | 17 | 21 | 23 | 20 | 3 | 1 : 14 |
| Richard Weston | 12 | 90 | 552 | 6.133 | 0 | 0 | 1 | 6 | 7 | 16 | 25 | 15 | 17 | 1 | 2 : 11 13 |
| Tony Elley | 14 | 104 | 610 | 5.865 | 0 | 0 | 2 | 9 | 12 | 28 | 16 | 15 | 16 | 4 | 2 : 12 14 |
| Chris Elley | 13 | 95 | 552 | 5.811 | 1 | 1 | 5 | 9 | 6 | 11 | 25 | 16 | 17 | 3 | 1 : 10 |
| Bob Yardley | 12 | 88 | 511 | 5.807 | 1 | 1 | 1 | 2 | 14 | 18 | 21 | 18 | 8 | 3 | 1 : 13 |
| Steve Coombes | 13 | 98 | 556 | 5.673 | 0 | 1 | 2 | 8 | 11 | 23 | 22 | 19 | 5 | 7 | |
| John Elley | 4 | 25 | 140 | 5.600 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 4 | 1 | 0 | |
| Penny Iles | 1 | 8 | 42 | 5.250 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| Christine Elley | 2 | 14 | 72 | 5.143 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 1 |
Performance in all league games:
| Player Name | Games | Legs | Pins | Av | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Spares : scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Taylor | 21 | 162 | 1036 | 6.395 | 0 | 2 | 1 | 9 | 15 | 22 | 32 | 35 | 26 | 16 | 4 : 12 14 10 10 |
| Adrian Rogers | 8 | 58 | 368 | 6.345 | 0 | 1 | 0 | 0 | 5 | 12 | 13 | 13 | 8 | 6 | |
| Mark Elley | 27 | 203 | 1287 | 6.340 | 0 | 1 | 2 | 9 | 25 | 30 | 39 | 47 | 33 | 10 | 7 : 12 11 13 14 14 12 12 |
| Graham Elmes | 27 | 202 | 1262 | 6.248 | 0 | 1 | 3 | 8 | 25 | 27 | 45 | 45 | 32 | 13 | 3 : 15 9 14 |
| Tony Elley | 27 | 199 | 1202 | 6.040 | 0 | 1 | 2 | 12 | 20 | 47 | 37 | 35 | 34 | 9 | 2 : 12 14 |
| Richard Weston | 26 | 194 | 1148 | 5.918 | 0 | 1 | 5 | 12 | 20 | 41 | 42 | 35 | 32 | 3 | 3 : 12 11 13 |
| Chris Elley | 27 | 199 | 1164 | 5.849 | 1 | 4 | 6 | 13 | 17 | 35 | 47 | 37 | 30 | 7 | 2 : 12 10 |
| Bob Yardley | 26 | 192 | 1122 | 5.844 | 1 | 2 | 1 | 7 | 25 | 40 | 50 | 40 | 21 | 4 | 1 : 13 |
| Steve Coombes | 25 | 191 | 1106 | 5.791 | 0 | 2 | 4 | 13 | 22 | 42 | 33 | 48 | 18 | 9 | |
| Christine Elley | 3 | 20 | 111 | 5.550 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 1 | |
| John Elley | 6 | 36 | 196 | 5.444 | 0 | 0 | 0 | 2 | 5 | 12 | 11 | 4 | 2 | 0 | |
| Penny Iles | 1 | 8 | 42 | 5.250 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |